Teams wishing to be considered for the event can find more information here: APPLY
Questions can be directed to SuperCopa@u90c.com or 469.587.7454.
Teams wishing to be considered for the event can find more information here: APPLY
Questions can be directed to SuperCopa@u90c.com or 469.587.7454.
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | ACHILLES 10 PRE-MLS | MD | COMMITTED |
2 | AFC 10B BLACK | TXS | COMMITTED |
3 | DALLAS TEXANS 10B | TXN | COMMITTED |
4 | FC ARLINGTON LEGENDS 10B | TXN | COMMITTED |
5 | KRAZE PRE ECNL 10B | FL | COMMITTED |
6 | LAUFA B2010 PRE-MLS | CAS | COMMITTED |
7 | NATIONALS OAKLAND 10 BOYS BLACK | MI | COMMITTED |
8 | PIPELINE SC 201 BOYS PRE ECNL 1 | MD | COMMITTED |
9 | SLSG MO 2010B ACADEMY GREEN | MO | COMMITTED |
10 | SLSG MO 2010B ACADEMY NAVY | MO | COMMITTED |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | DALLAS TEXANS 10G DALLAS | TXN | Committed |
2 | KCL ACADEMY RED 2010 | KS | Committed |
3 | LFA BLUE STAR 2010G | MO | Committed |
4 | OK ENERGY FC 10G | OK | Committed |
5 | SOLAR 10G COLVIN | TXN | Committed |
6 | |||
7 | |||
8 |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | 09 KRAZE ECNL | FL | COMMITTED |
2 | ACHILLES 09 MLS NEXT | MD | COMMITTED |
3 | AFC 09B BLACK | TXS | COMMITTED |
4 | CVSA 2009 BOYS NPL | OH | COMMITTED |
5 | DKSC 09B ECNL | TXN | COMMITTED |
6 | ECLIPSE SELECT 2009 ECNL | IL | COMMITTED |
7 | FLORIDA PREMIER FC ECNL BU13 | FL | COMMITTED |
8 | GFCM 2009 ELITE | IL | COMMITTED |
9 | LAUFA MLS NEXT 09B | CAS | COMMITTED |
10 | LIVERPOOL FC MICHIGAN 09B ACADEMY | MI | COMMITTED |
11 | MICHGAN TIGERS 09B GOLD | MI | COMMITTED |
12 | SCS UNITED 2009 BOYS BLACK | PAW | COMMITTED |
13 | TAMPA BAY UNITED MLS NEXT 09B | FL | COMMITTED |
14 | VALENCIA CF ACADEMY NY 09 ORANGE | NYE | COMMITTED |
15 | WEST FLORIDA FLAMES MLS NEXT 09 | FL | COMMITTED |
16 | BOSTON BOLTS MLS NEXT | MA | PENDING |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | DALLAS TEXANS 09G ECNL | TXN | Committed |
2 | ECLIPSE SELECT 2009 GIRLS | IL | Committed |
3 | FLORIDA PREMIER FC RL | FL | Committed |
4 | KCL ACADEMY RED 2009 NL | KS | Committed |
5 | LOU FUSZ ATHLETIC 09G GA | MO | Committed |
6 | SDSC SURF 2009 GA | CA | Committed |
7 | SUNRISE STING 2009 DPL | FL | Committed |
8 |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | DKSC 08B ECNL | TXN | COMMITTED |
2 | DORAL ELITE 2008 | FL | COMMITTED |
3 | FLORIDA PREMIER ECNL BU14 | FL | COMMITTED |
4 | GFCM 2008 ELITE | IL | COMMITTED |
5 | 08 KRAZE ECNL | FL | COMMITTED |
6 | OK ENERGY FC 08B ECNL | OK | COMMITTED |
7 | PICKUP NATION ATL 08B | GA | COMMITTED |
8 | PSG ACADEMY FL CAVANI U14 | FL | COMMITTED |
9 | SCS UNITED 2008 BOYS BLACK | PAW | COMMITTED |
10 | SOCAL ELITE FC B08 ACADEMY | CAS | COMMITTED |
11 | STING WTX 08B | TXN | COMMITTED |
12 | TAMPA BAY UNITED MLS NEXT | FL | COMMITTED |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | CO ELEVATION FC SUMMIT | CO | Committed |
2 | ECLIPSE SELECT S2008 GIRLS | IL | Committed |
3 | FLORIDA PREMIER FC RL GU14 | FL | Committed |
4 | ID THE ACDMY 08G DDL | TXS | Committed |
5 | LIVERPOOL FC IA MICHIGAN ECNL | MI | Committed |
6 | SFA U14 LADY SAINTS INTERNATIONAL ACADEMY | OH | Committed |
7 | STING SC DALLAS ROYAL ECNL RL 08G | TXN | Committed |
8 | VILLARREAL NTX 08G | TXN | Committed |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | ACHILLES 07 MLS NEXT | MD | COMMITTED |
2 | BVB 07B ECNL | TXN | COMMITTED |
3 | DKSC 07B ECNL | TXN | COMMITTED |
4 | ECLIPSE SELECT ECNL 2007 | IL | COMMITTED |
5 | FC PRIME ELITE 07B | FL | COMMITTED |
6 | FLORIDA PREMIER ECNL BU15 | FL | COMMITTED |
7 | NTH NASA 07 ECNL | GA | COMMITTED |
8 | PARKLAND RL BU15 | FL | COMMITTED |
9 | SAINTS INTERNATIONAL ACADEMY U15B | OH | COMMITTED |
10 | SOCAL ELITE FC 07B ACADEMY | CAS | COMMITTED |
11 | TAMPA BAY UNITED MLS NEXT | FL | COMMITTED |
12 | SOLAR SC ECNL 07B | TXN | PENDING |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | CO ELEVATION FC SUMMIT | CO | Committed |
2 | FLORIDA PREMIER FC RL GU16 | FL | Committed |
3 | SOLAR SOUTH 06G ADAMES | TXN | Committed |
4 | THE FOOTBALL ACADEMY OF NJ | NJ | Committed |
5 | FLORIDA PREMIER FC RL GU15 | FL | Committed |
6 | NEW YORK SC 07G GA | NYE | Committed |
7 | |||
8 |
# | TEAM | STATE | STATUS |
---|---|---|---|
1 | ALLEGIANCE FC 06B RED | TXN | COMMITTED |
2 | DORAL 2006B | FL | COMMITTED |
3 | ECLIPSE SELECT ECNL 06B | IL | COMMITTED |
4 | FC PRIME ELITE 06B | FL | COMMITTED |
5 | MIAMI BREAKERS FC 2006 BLACK | FL | COMMITTED |
6 | MS RUSH UNITED 06B PREMIER | MS | COMMITTED |
7 | SOLAR 06B HILDEBRAND | TXN | COMMITTED |
8 | TAMPA BAY UNITED MLS NEXT | FL | COMMITTED |
9 | TRIANGLE UNITED 06B GOLD NPL | NC | COMMITTED |
10 | VALENCIA CF ACADEMY NEW YORK 06B | NYE | COMMITTED |
11 | DALLAS TEXANS ACADEMY 06B | TXN | PENDING |
12 | PLAYERS SC 2006 BOYS ELITE | NV | PENDING |